Most Recent Mahopac Homes For Sale
| View All Mahopac Homes For Sale | ||
|
1 Julia Ct, Mahopac, NY 10541 | $499,900 4 beds, 3 baths |
|
1306 Williamsburg Dr, Mahopac, NY 10541 | $317,900 2 beds, 3 baths |
|
42 Julia Ct, Mahopac, NY 10541 | $579,900 4 beds, 3 baths |
Real Estate Resources |
Mahopac Apartments
There are 129 apartments found in and near the Mahopac area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/20/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Pentagon Federal Credit Union Mtg | 02/21/2012 | $1,158 | 3.750% | 0.500 | 3.791% | $0 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings